segunda-feira, 9 de junho de 2014

31TX/DX

Start Data:  09/06/2014
End Data:  31/08/2014
Frequency:  27,610
Secondary Frequency:  27,600

Activated by 31TX007 Jack and 31TX010 José.
For Europe only confirms IRS + SEB (envelope).
Outside Europe $ 2 USD + SEB (envelope).

QSL Manager: 31TX007
Jack
P. O. Box 2243
4451 - 901 Matosinhos
Portugal


Logbook 31TX/DX (activated by Jack 31TX007)

B01 - 14BD027 - 27610 - USB - 5/7 - 13:13 - 09/06/2014
B02 - 44SD126 - 27610 - USB - 3/5 - 13:20 - 09/06/2014
B03 - 14SD132 - 27610 - USB - 5/9 - 13:21 - 09/06/2014
B04 - 1LOM30 - 27610 - USB - 5/7 - 13:25 - 09/06/2014
B05 - 30IR030  - 27610 - USB - 5/5 - 13:26 - 09/06/2014
B06 - 13DB46  - 27610 - USB - 5/5 - 13:28 - 09/06/2014
B07 - 14SD717 - 27610 - USB - 5/5 - 13:32 - 09/06/2014 
B08 - 14MJF11 - 27610 - USB - 3/3 - 13:36 - 09/06/2014
B09 - 1AM963  - 27610 - USB - 3/3 - 13:43 - 09/06/2014 

B10 - 16CT777 - 27610 - USB -  5/9 - 17:56 - 10/06/2014
B11 - EA5MV   - 27610 - USB -  5/7 - 19:26 - 10/06/2014
B12 - 75AT103 - 27610 - USB -  5/7 - 19:32 - 10/06/2014
B13 - 26SW37 - 27610 - USB -  3/3 - 19:35 - 10/06/2014
B14 - 26SD112 - 27610 - USB -  5/7 - 19:39 - 10/06/2014
B15 - 26CT126 - 27610 - USB -  3/3 - 19:43 - 10/06/2014



Logbook 31TX/DX (activated by José 31TX010)
A01 - ?????  

 

Nenhum comentário:

Postar um comentário